| BeijingService | 61906 | 0 | |||||||||
| Business | 61907 | 2 | |||||||||
| Business Environment | 65464 | 2 | |||||||||
| Policies | 61908 | 7 | |||||||||
| Investment access & Opening-up | 65467 | 6 | |||||||||
| Operation Support | 65468 | 6 | |||||||||
| Two Zones Advantage | 65470 | 9 | |||||||||
| Explanation | 62597 | 6 | |||||||||
| Infographic | 62598 | 3 | |||||||||
| Video | 62599 | 9 | |||||||||
| Busines Guide | 61909 | 7 | |||||||||
| Setting up | 62600 | 7 | |||||||||
| Permit | 62601 | 4 | |||||||||
| Operation | 62602 | 5 | |||||||||
| Tax | 62603 | 6 | |||||||||
| Project | 62604 | 6 | |||||||||
| More | 62605 | 11 | |||||||||
| Investment Services | 62544 | 2 | |||||||||
| Investment Special | 62545 | 5 | |||||||||
| Investment Advantage | 72390 | 2 | |||||||||
| Busienss Environment | 72446 | 4 | |||||||||
| Two Zones | 72447 | 4 | |||||||||
| Industry | 72448 | 2 | |||||||||
| Investment Guide | 72391 | 2 | |||||||||
| Catalogue of Encouraged Industries for Foreign Investment | 72449 | 6 | |||||||||
| Special Administrative Measures (Negative List) for the Access of Foreign Investment | 72450 | 4 | |||||||||
| Investment Guide | 72393 | 7 | |||||||||
| Investment Service | 72445 | 2 | |||||||||
| Investment Promotion Service Center | 72451 | 20 | |||||||||
| Business Service | 72452 | 10 | |||||||||
| Corporate Services | 72606 | 0 | |||||||||
| Appointment | 61910 | 6 | |||||||||
| Service Guides | 61911 | 4 | |||||||||
| Most Requested | 62587 | 13 | |||||||||
| Service Guides | 62589 | 10 | |||||||||
| Visa | 62590 | 3 | |||||||||
| Employment | 62591 | 6 | |||||||||
| Marriage & Childbirth | 62592 | 3 | |||||||||
| Marriage | 62593 | 8 | |||||||||
| Childbirth | 62594 | 7 | |||||||||
| Living Services | 62595 | 5 | |||||||||
| Driving | 62596 | 5 | |||||||||
| Living | 61912 | 7 | |||||||||
| Working | 61913 | 6 | |||||||||
| Studying | 61914 | 6 | |||||||||
| More & Contact Us | 72338 | 13 | |||||||||
| work & stay permit | 75132 | 0 | |||||||||
| Laws & Policies | 62480 | 5 | |||||||||
| Sci & Tech | 62481 | 6 | |||||||||
| Talent | 62482 | 6 | |||||||||
| Focus | 39139 | 135 | |||||||||
| Latest News | 39140 | 106 | |||||||||
| Services You May Need | 39141 | 7 | |||||||||
| News | 53480 | 568 | |||||||||
| Specials | 53482 | 93 | |||||||||
| Most Requested | 39142 | 13 | |||||||||
| Appointment | 55444 | 1 | |||||||||
| Contact Us | 39143 | 3 | |||||||||
| Foreigners in Beijing | 39144 | 205 | |||||||||
| Related Links | 55456 | 13 | |||||||||
| Tab Bar | 38865 | 1 | |||||||||
| Government | 38866 | 7 | |||||||||
| Beijing Info | 38867 | 6 | |||||||||
| Services | 38868 | 8 | |||||||||
| Contact Us | 38869 | 4 | |||||||||
| Latest | 38870 | 6 | |||||||||
| Our Website | 38877 | 4 | |||||||||
| Government | 38839 | 1 | |||||||||
| Mayor | 38840 | 2 | |||||||||
| Vice Mayors | 38841 | 6 | |||||||||
| Member of the Party Leadership Group of the People's Government of Beijing Municipality | 38842 | 2 | |||||||||
| Secretary General of the People's Government of Beijing Municipality | 66545 | 2 | |||||||||
| Departments | 38926 | 54 | |||||||||
| Mobile | 39020 | 0 | |||||||||
| Administrative Districts | 38927 | 17 | |||||||||
| Mobile | 39024 | 0 | |||||||||
| Reports | 38930 | 66 | |||||||||
| Mobile | 39022 | 0 | |||||||||
| Policy Toolkit | 38932 | 49 | |||||||||
| Most Requested | 60958 | 4 | |||||||||
| Latest | 60959 | 4 | |||||||||
| Policy Documents | 60960 | 1 | |||||||||
| Policy Library | 60962 | 1 | |||||||||
| Departments and Documents | 60963 | 4 | |||||||||
| BMCB | 61099 | 5 | |||||||||
| BMHRSSB | 61100 | 4 | |||||||||
| BMAMR | 61101 | 4 | |||||||||
| Visualization | 60961 | 0 | |||||||||
| Illustration | 60964 | 11 | |||||||||
| Video | 60965 | 13 | |||||||||
| Search | 61068 | 0 | |||||||||
| Mobile | 39023 | 0 | |||||||||
| Yearbooks | 52465 | 6 | |||||||||
| mobile | 52637 | 0 | |||||||||
| Mobile | 39025 | 0 | |||||||||
| Policy Toolkit 2.0 | 78231 | 0 | |||||||||
| INV Policy Text | 78281 | 168 | |||||||||
| INV Explanation | 78284 | 125 | |||||||||
| Accurate inquiry | 80927 | 0 | |||||||||
| Policy Enquiries | 80928 | 0 | |||||||||
| Beijing Info | 38580 | 2 | |||||||||
| Focus | 38582 | 2 | |||||||||
| Facts | 39089 | 9 | |||||||||
| Keywords of Beijing 2023 | 76920 | 6 | |||||||||
| Keywords of Beijing 2022 | 61687 | 7 | |||||||||
| History | 39094 | 2 | |||||||||
| Economy | 39147 | 3 | |||||||||
| Demographic geography | 39095 | 2 | |||||||||
| Population | 39096 | 2 | |||||||||
| Administrative Districts | 39097 | 2 | |||||||||
| City trees and City Flowers | 39098 | 2 | |||||||||
| Religion | 39099 | 10 | |||||||||
| Foreign Embassies in Beijing | 39100 | 12 | |||||||||
| Abstract | 38583 | 2 | |||||||||
| Beijing Culture | 38584 | 34 | |||||||||
| Cultural Treasures | 75371 | 6 | |||||||||
| Eight World Cultural Heritage Sites | 75372 | 9 | |||||||||
| Central Axis | 75373 | 27 | |||||||||
| The City of Performing Arts | 75374 | 1 | |||||||||
| News | 75377 | 22 | |||||||||
| List | 75378 | 13 | |||||||||
| Cultural Focus | 75375 | 7 | |||||||||
| City of Museums | 75376 | 1 | |||||||||
| News | 75379 | 26 | |||||||||
| List | 75380 | 21 | |||||||||
| Beijing's Folklore | 56945 | 8 | |||||||||
| Marriage | 56949 | 3 | |||||||||
| Acrobatics and Folk Art | 56946 | 11 | |||||||||
| Temple Fairs | 56947 | 6 | |||||||||
| Festivals | 56950 | 7 | |||||||||
| Legends and Tales | 56951 | 5 | |||||||||
| Traditional Food | 56952 | 8 | |||||||||
| Apparels | 56953 | 3 | |||||||||
| Culture Information | 56964 | 1 | |||||||||
| Exhibitions | 56965 | 42 | |||||||||
| Performances | 73949 | 34 | |||||||||
| Activities | 73950 | 39 | |||||||||
| Events for Readers | 73951 | 21 | |||||||||
| Information | 73952 | 136 | |||||||||
| Cultural Spaces | 56959 | 1 | |||||||||
| Museums | 56960 | 0 | |||||||||
| Galleries | 56961 | 17 | |||||||||
| Reading Spaces | 56962 | 19 | |||||||||
| Parks | 73957 | 12 | |||||||||
| Memorial Halls and Former Residences of Literati | 73958 | 11 | |||||||||
| Theaters | 73959 | 2 | |||||||||
| Beijing in Photos | 56963 | 13 | |||||||||
| Best Shots | 73956 | 2 | |||||||||
| Culture 顶部大轮播 | 73947 | 0 | |||||||||
| Ancient Charm | 56954 | 1 | |||||||||
| Handicrafts | 56955 | 11 | |||||||||
| Old Stuff | 56956 | 1 | |||||||||
| Ancient Trades | 56957 | 6 | |||||||||
| Revisit Old Beijing | 56958 | 8 | |||||||||
| Imperial Sacrifice | 73953 | 0 | |||||||||
| Imperial Cuisine | 73954 | 0 | |||||||||
| Court Etiquette | 73955 | 0 | |||||||||
| Ancient Beijing | 56938 | 0 | |||||||||
| Gates and Royal Mansions | 56939 | 0 | |||||||||
| Gates | 56972 | 0 | |||||||||
| Royal Mansions | 56973 | 0 | |||||||||
| Royal Traditions | 56941 | 0 | |||||||||
| Imperial Sacrifice | 56942 | 0 | |||||||||
| Imperial Cuisine | 56943 | 0 | |||||||||
| Court Etiquette | 56944 | 0 | |||||||||
| Latest | 56937 | 4 | |||||||||
| BJIFF | 77447 | 0 | |||||||||
| BJIFF-intro | 77448 | 2 | |||||||||
| BJIFF-Focus | 77449 | 9 | |||||||||
| BJIFF-Awards | 77450 | 4 | |||||||||
| BJIFF-Events Activities | 77451 | 6 | |||||||||
| New Tech, New Life | 77969 | 0 | |||||||||
| Introduction | 77970 | 2 | |||||||||
| Application Rule | 77971 | 8 | |||||||||
| Focus | 77973 | 6 | |||||||||
| News | 77972 | 7 | |||||||||
| Photos | 77974 | 5 | |||||||||
| Sister Cities | 38586 | 6 | |||||||||
| Asia | 39132 | 49 | |||||||||
| Europe | 39133 | 70 | |||||||||
| Africa | 39134 | 10 | |||||||||
| Oceania | 39135 | 10 | |||||||||
| North America | 39136 | 19 | |||||||||
| South America | 39137 | 13 | |||||||||
| Related News | 39105 | 26 | |||||||||
| mobile | 39138 | 0 | |||||||||
| Science and Technology Innovation in Beijing | 38587 | 10 | |||||||||
| Latest Trend | 56667 | 9 | |||||||||
| Latest Trend List | 56671 | 123 | |||||||||
| Innovation Services | 56668 | 5 | |||||||||
| Policies | 56689 | 16 | |||||||||
| Service Guide | 56690 | 3 | |||||||||
| Project Application | 56691 | 5 | |||||||||
| Qualifications Certification | 56692 | 5 | |||||||||
| Talent Service | 56708 | 4 | |||||||||
| Certificate Application | 56709 | 9 | |||||||||
| Employment | 56711 | 13 | |||||||||
| Business Start-up | 56712 | 14 | |||||||||
| Resources | 56713 | 3 | |||||||||
| Science Cities and BDA | 56754 | 5 | |||||||||
| ZGC and 16 Science Parks | 56755 | 16 | |||||||||
| Events | 56669 | 34 | |||||||||
| NCSTI | 56670 | 2 | |||||||||
| Zhongguancun Science Park | 49024 | 0 | |||||||||
| Mobile | 57320 | 0 | |||||||||
| Latest Trend | 74981 | 100 | |||||||||
| Events | 75028 | 45 | |||||||||
| ZGC-FORUM | 77376 | 2 | |||||||||
| Videos | 38588 | 46 | |||||||||
| Mobile | 39075 | 0 | |||||||||
| livablegreenbeijing | 74948 | 0 | |||||||||
| news | 74949 | 3 | |||||||||
| Beijing- A City of Natural Beuty | 74950 | 0 | |||||||||
| WetlandsBiodiversity | 74951 | 1 | |||||||||
| Low-carbon fashion | 74952 | 0 | |||||||||
| Green living | 74954 | 0 | |||||||||
| Waste Classification | 74956 | 0 | |||||||||
| A Livable Beijing Through Lens | 74957 | 0 | |||||||||
| Most Requested | 39090 | 1 | |||||||||
| Top 12 | 39091 | 14 | |||||||||
| List | 39092 | 16 | |||||||||
| Banner | 39093 | 2 | |||||||||
| Residence Permit | 39498 | 1 | |||||||||
| banner | 39499 | 1 | |||||||||
| Introduction | 39500 | 2 | |||||||||
| Work-Type | 39501 | 4 | |||||||||
| International | 39502 | 4 | |||||||||
| Foreign | 39503 | 2 | |||||||||
| Family | 39504 | 3 | |||||||||
| Private | 39505 | 7 | |||||||||
| Charge Standard | 39507 | 4 | |||||||||
| FAQs | 39508 | 3 | |||||||||
| Instruction On Application for Private Business Residence Permits and Its Extension for Foreigners (Entrepreneur) (Interim Provisions) | 39811 | 2 | |||||||||
| 2-Step Registration | 39828 | 0 | |||||||||
| Locations Office Hours | 39829 | 0 | |||||||||
| FAQs | 39830 | 0 | |||||||||
| Instructions on Application for a Residence Permit and Its Extension for Foreign Journalists | 39812 | 3 | |||||||||
| 2-Step Registration | 39831 | 3 | |||||||||
| Important Things to Know | 39832 | 3 | |||||||||
| FAQs | 39833 | 5 | |||||||||
| Instructions On Application for Private Business Residence Permits and Its Extension for Foreigners (Foreign Home Servant) (Interim Provisions) | 39813 | 3 | |||||||||
| 3-Step Registration | 39834 | 4 | |||||||||
| Important Things to Know | 39835 | 3 | |||||||||
| FAQs | 39836 | 3 | |||||||||
| Instructions on Application for Private Business Residence Permit for Foreigners | 39814 | 3 | |||||||||
| 2-Step Registration | 39837 | 3 | |||||||||
| Important Things to Know | 39838 | 3 | |||||||||
| FAQs | 39839 | 3 | |||||||||
| Instructions on Application for Private Business Residence Permit for Foreigners (Endorsed with Home Services) | 39815 | 1 | |||||||||
| Registration | 39840 | 3 | |||||||||
| Important Things to Know | 39841 | 4 | |||||||||
| FAQs | 39842 | 1 | |||||||||
| Instructions on Application for Private Business Residence Permit for Foreigners (Endorsed with Entrepreneur) | 39816 | 3 | |||||||||
| Registration | 39843 | 3 | |||||||||
| Important Things to Know | 39844 | 4 | |||||||||
| FAQs | 39845 | 1 | |||||||||
| 居留许可-友好型办事指南7 | 39817 | 0 | |||||||||
| 居留许可-办事指南7子栏目1 | 39846 | 0 | |||||||||
| 居留许可-办事指南7子栏目2 | 39847 | 0 | |||||||||
| 居留许可-办事指南7子栏目3 | 39848 | 0 | |||||||||
| 居留许可-友好型办事指南8 | 39818 | 0 | |||||||||
| 居留许可-办事指南8子栏目1 | 39849 | 0 | |||||||||
| 居留许可-办事指南8子栏目2 | 39850 | 0 | |||||||||
| 居留许可-办事指南8子栏目3 | 39851 | 0 | |||||||||
| 居留许可-友好型办事指南9 | 39819 | 0 | |||||||||
| 居留许可-办事指南9子栏目1 | 39852 | 0 | |||||||||
| 居留许可-办事指南9子栏目2 | 39853 | 0 | |||||||||
| 居留许可-办事指南9子栏目3 | 39854 | 0 | |||||||||
| 居留许可-友好型办事指南10 | 39820 | 0 | |||||||||
| 居留许可-办事指南10子栏目1 | 39855 | 0 | |||||||||
| 居留许可-办事指南10子栏目2 | 39856 | 0 | |||||||||
| 居留许可-办事指南10子栏目3 | 39857 | 0 | |||||||||
| 居留许可-友好型办事指南11 | 39821 | 0 | |||||||||
| 居留许可-办事指南11子栏目1 | 39858 | 0 | |||||||||
| 居留许可-办事指南11子栏目2 | 39859 | 0 | |||||||||
| 居留许可-办事指南11子栏目3 | 39860 | 0 | |||||||||
| 居留许可-友好型办事指南12 | 39822 | 0 | |||||||||
| 居留许可-办事指南12子栏目1 | 39861 | 0 | |||||||||
| 居留许可-办事指南12子栏目2 | 39862 | 0 | |||||||||
| 居留许可-办事指南12子栏目3 | 39863 | 0 | |||||||||
| 居留许可-友好型办事指南13 | 39823 | 0 | |||||||||
| 居留许可-办事指南13子栏目1 | 39864 | 0 | |||||||||
| 居留许可-办事指南13子栏目2 | 39865 | 0 | |||||||||
| 居留许可-办事指南13子栏目3 | 39866 | 0 | |||||||||
| 居留许可-友好型办事指南14 | 39824 | 0 | |||||||||
| 居留许可-办事指南14子栏目1 | 39867 | 0 | |||||||||
| 居留许可-办事指南14子栏目2 | 39868 | 0 | |||||||||
| 居留许可-办事指南14子栏目3 | 39869 | 0 | |||||||||
| 居留许可-友好型办事指南15 | 39825 | 0 | |||||||||
| 居留许可-办事指南15子栏目1 | 39870 | 0 | |||||||||
| 居留许可-办事指南15子栏目2 | 39871 | 0 | |||||||||
| 居留许可-办事指南15子栏目3 | 39872 | 0 | |||||||||
| 居留许可-友好型办事指南16 | 39826 | 0 | |||||||||
| 居留许可-办事指南16子栏目1 | 39873 | 0 | |||||||||
| 居留许可-办事指南16子栏目2 | 39874 | 0 | |||||||||
| 居留许可-办事指南16子栏目3 | 39875 | 0 | |||||||||
| 居留许可-友好型办事指南17 | 39827 | 0 | |||||||||
| 居留许可-办事指南17子栏目1 | 39876 | 0 | |||||||||
| 居留许可-办事指南17子栏目2 | 39877 | 0 | |||||||||
| 居留许可-办事指南17子栏目3 | 39878 | 0 | |||||||||
| Mobile | 40427 | 0 | |||||||||
| Driving License | 39521 | 1 | |||||||||
| banner | 39523 | 2 | |||||||||
| Introduction | 39536 | 2 | |||||||||
| List | 39537 | 31 | |||||||||
| Mobile | 40290 | 0 | |||||||||
| Visa Extension, Renewal and Replacement for Foreigners | 39540 | 1 | |||||||||
| Introduction | 39541 | 2 | |||||||||
| C Visa | 39542 | 2 | |||||||||
| F Visa | 39543 | 2 | |||||||||
| G visa | 39544 | 2 | |||||||||
| J Visa | 39545 | 2 | |||||||||
| L Visa | 39546 | 2 | |||||||||
| M Visa | 39547 | 2 | |||||||||
| Q Visa | 39548 | 2 | |||||||||
| R Visa | 39549 | 2 | |||||||||
| S Visa | 39550 | 2 | |||||||||
| X Visa | 39551 | 2 | |||||||||
| The Processing Time | 39552 | 2 | |||||||||
| Application Location | 39553 | 2 | |||||||||
| Working Hours | 39554 | 2 | |||||||||
| FAQs | 39555 | 5 | |||||||||
| C Visa | 39758 | 3 | |||||||||
| 2-Step Registration | 39759 | 3 | |||||||||
| Important Things to Know | 39760 | 4 | |||||||||
| 高频事项-办事指南1子栏目3 | 39761 | 0 | |||||||||
| F Visa | 39762 | 3 | |||||||||
| 2-Step Registration | 39763 | 1 | |||||||||
| Important Things to Know | 39764 | 0 | |||||||||
| 高频事项-办事指南2子栏目3 | 39765 | 0 | |||||||||
| Instructions on Application for Crew (C) Visa Extension for Foreigners | 39774 | 3 | |||||||||
| 2-Step Registration | 39783 | 3 | |||||||||
| Important Things to Know | 39784 | 4 | |||||||||
| 高频事项-办事指南5子栏目3 | 39785 | 0 | |||||||||
| Instructions on Application for F (Visitor) Visa Extension or Renewal for Foreigners | 39770 | 3 | |||||||||
| 2-Step Registration | 39771 | 3 | |||||||||
| Important Things to Know | 39772 | 4 | |||||||||
| 高频事项-办事指南4子栏目3 | 39773 | 0 | |||||||||
| Instructions on Application for F (Visitor) Visa Extension and Renewal for Foreign Nationals of Chinese Origin (Interim Provisions) | 39766 | 3 | |||||||||
| 2-Step Application | 39767 | 3 | |||||||||
| Important Things to Know | 39768 | 4 | |||||||||
| 高频事项-办事指南3子栏目3 | 39769 | 0 | |||||||||
| Instructions on Applications for F (Visitor) Visa Extension Or Renewal for Foreign Well-known Experts or Scholars Or Employees of Overseas Branches of Enterprises in Zhongguancun Park | 39775 | 3 | |||||||||
| 2-Step Registration | 39786 | 3 | |||||||||
| Important Things to Know | 39787 | 3 | |||||||||
| 高频事项-办事指南6子栏目3 | 39788 | 0 | |||||||||
| 高频事项-友好型办事指南7 | 39776 | 0 | |||||||||
| 高频事项-办事指南7子栏目1 | 39789 | 0 | |||||||||
| 高频事项-办事指南7子栏目2 | 39790 | 0 | |||||||||
| 高频事项-办事指南7子栏目3 | 39791 | 0 | |||||||||
| 高频事项-友好型办事指南8 | 39777 | 0 | |||||||||
| 高频事项-办事指南8子栏目1 | 39792 | 0 | |||||||||
| 高频事项-办事指南8子栏目2 | 39793 | 0 | |||||||||
| 高频事项-办事指南8子栏目3 | 39794 | 0 | |||||||||
| 高频事项-友好型办事指南9 | 39778 | 0 | |||||||||
| 高频事项-办事指南9子栏目1 | 39795 | 0 | |||||||||
| 高频事项-办事指南9子栏目2 | 39796 | 0 | |||||||||
| 高频事项-办事指南9子栏目3 | 39797 | 0 | |||||||||
| 高频事项-友好型办事指南10 | 39779 | 0 | |||||||||
| 高频事项-办事指南10子栏目1 | 39798 | 0 | |||||||||
| 高频事项-办事指南10子栏目2 | 39799 | 0 | |||||||||
| 高频事项-办事指南10子栏目3 | 39800 | 0 | |||||||||
| 高频事项-友好型办事指南11 | 39780 | 0 | |||||||||
| 高频事项-办事指南11子栏目1 | 39801 | 0 | |||||||||
| 高频事项-办事指南11子栏目2 | 39802 | 0 | |||||||||
| 高频事项-办事指南11子栏目3 | 39803 | 0 | |||||||||
| 高频事项-友好型办事指南12 | 39781 | 0 | |||||||||
| 高频事项-办事指南12子栏目1 | 39804 | 0 | |||||||||
| 高频事项-办事指南12子栏目2 | 39805 | 0 | |||||||||
| 高频事项-办事指南12子栏目3 | 39806 | 0 | |||||||||
| 高频事项-友好型办事指南13 | 39782 | 0 | |||||||||
| 高频事项-办事指南13子栏目1 | 39807 | 0 | |||||||||
| 高频事项-办事指南13子栏目2 | 39808 | 0 | |||||||||
| 高频事项-办事指南13子栏目3 | 39809 | 0 | |||||||||
| Mobile | 40449 | 0 | |||||||||
| Work Permit for Foreigners | 39568 | 1 | |||||||||
| banner | 39569 | 2 | |||||||||
| Introduction | 39570 | 2 | |||||||||
| Foreign High-End Talents | 39571 | 12 | |||||||||
| Foreign Professional Talents | 39572 | 3 | |||||||||
| Other Foreigners | 39574 | 7 | |||||||||
| Change,Deferment,Replacement,Cancellation | 39575 | 6 | |||||||||
| Key Information | 39578 | 3 | |||||||||
| FAQs | 39576 | 5 | |||||||||
| Cancelling Work Permits in China: Instructions for Foreign Applicants | 39879 | 2 | |||||||||
| 3-Step Registration | 39901 | 4 | |||||||||
| Important Things to Know | 39902 | 3 | |||||||||
| 工作许可-办事指南1子栏目3 | 39903 | 0 | |||||||||
| Work Permit Application for Foreigners Currently Working in China who are Changing Employment | 39880 | 2 | |||||||||
| 3-Step Registration | 39904 | 4 | |||||||||
| Important Things to Know | 39905 | 3 | |||||||||
| 工作许可-办事指南2子栏目3 | 39906 | 0 | |||||||||
| Notification Letter of Foreigner's Work Permit: Applications for Foreign Professional Talents (Non-Credit-Based) Outside of China | 39881 | 2 | |||||||||
| 3-Step Registration | 39907 | 4 | |||||||||
| Important Things to Know | 39908 | 3 | |||||||||
| 工作许可-办事指南3子栏目3 | 39909 | 0 | |||||||||
| Work Permit Extension: Application for Foreigners | 39882 | 2 | |||||||||
| 3-Step Registration | 39910 | 4 | |||||||||
| Important Things to Know | 39911 | 3 | |||||||||
| 工作许可-办事指南4子栏目3 | 39912 | 0 | |||||||||
| 工作许可-友好型办事指南5 | 39883 | 0 | |||||||||
| 工作许可-办事指南5子栏目1 | 39913 | 0 | |||||||||
| 工作许可-办事指南5子栏目2 | 39914 | 0 | |||||||||
| 工作许可-办事指南5子栏目3 | 39915 | 0 | |||||||||
| Other Talents | 39884 | 2 | |||||||||
| Application Materials | 39916 | 4 | |||||||||
| Things to Know in Advance | 39917 | 3 | |||||||||
| 工作许可-办事指南6子栏目3 | 39918 | 1 | |||||||||
| 工作许可-友好型办事指南7 | 39885 | 0 | |||||||||
| 工作许可-办事指南7子栏目1 | 39919 | 0 | |||||||||
| 工作许可-办事指南7子栏目2 | 39920 | 0 | |||||||||
| 工作许可-办事指南7子栏目3 | 39921 | 0 | |||||||||
| 工作许可-友好型办事指南8 | 39886 | 0 | |||||||||
| 工作许可-办事指南8子栏目1 | 39922 | 0 | |||||||||
| 工作许可-办事指南8子栏目2 | 39923 | 0 | |||||||||
| 工作许可-办事指南8子栏目3 | 39924 | 0 | |||||||||
| 工作许可-友好型办事指南9 | 39887 | 0 | |||||||||
| 工作许可-办事指南9子栏目1 | 39925 | 0 | |||||||||
| 工作许可-办事指南9子栏目2 | 39926 | 0 | |||||||||
| 工作许可-办事指南9子栏目3 | 39927 | 0 | |||||||||
| 工作许可-友好型办事指南10 | 39888 | 0 | |||||||||
| 工作许可-办事指南10子栏目1 | 39928 | 0 | |||||||||
| 工作许可-办事指南10子栏目2 | 39929 | 0 | |||||||||
| 工作许可-办事指南10子栏目3 | 39930 | 0 | |||||||||
| 工作许可-友好型办事指南11 | 39889 | 0 | |||||||||
| 工作许可-办事指南11子栏目1 | 39931 | 0 | |||||||||
| 工作许可-办事指南11子栏目2 | 39932 | 0 | |||||||||
| 工作许可-办事指南11子栏目3 | 39933 | 0 | |||||||||
| 工作许可-友好型办事指南12 | 39890 | 0 | |||||||||
| 工作许可-办事指南12子栏目1 | 39934 | 0 | |||||||||
| 工作许可-办事指南12子栏目2 | 39935 | 0 | |||||||||
| 工作许可-办事指南12子栏目3 | 39936 | 0 | |||||||||
| 工作许可-友好型办事指南13 | 39891 | 0 | |||||||||
| 工作许可-办事指南13子栏目1 | 39937 | 0 | |||||||||
| 工作许可-办事指南13子栏目2 | 39938 | 0 | |||||||||
| 工作许可-办事指南13子栏目3 | 39939 | 0 | |||||||||
| 工作许可-友好型办事指南14 | 39892 | 0 | |||||||||
| 工作许可-办事指南14子栏目1 | 39940 | 0 | |||||||||
| 工作许可-办事指南14子栏目2 | 39941 | 0 | |||||||||
| 工作许可-办事指南14子栏目3 | 39942 | 0 | |||||||||
| 工作许可-友好型办事指南15 | 39893 | 0 | |||||||||
| 工作许可-办事指南15子栏目1 | 39943 | 0 | |||||||||
| 工作许可-办事指南15子栏目2 | 39944 | 0 | |||||||||
| 工作许可-办事指南15子栏目3 | 39945 | 0 | |||||||||
| 工作许可-友好型办事指南16 | 39894 | 0 | |||||||||
| 工作许可-办事指南16子栏目1 | 39946 | 0 | |||||||||
| 工作许可-办事指南16子栏目2 | 39947 | 0 | |||||||||
| 工作许可-办事指南16子栏目3 | 39948 | 0 | |||||||||
| 工作许可-友好型办事指南17 | 39895 | 0 | |||||||||
| 工作许可-办事指南17子栏目1 | 39949 | 0 | |||||||||
| 工作许可-办事指南17子栏目2 | 39950 | 0 | |||||||||
| 工作许可-办事指南17子栏目3 | 39951 | 0 | |||||||||
| 工作许可-友好型办事指南18 | 39896 | 0 | |||||||||
| 工作许可-办事指南18子栏目1 | 39952 | 0 | |||||||||
| 工作许可-办事指南18子栏目2 | 39953 | 0 | |||||||||
| 工作许可-办事指南18子栏目3 | 39954 | 0 | |||||||||
| 工作许可-友好型办事指南19 | 39897 | 0 | |||||||||
| 工作许可-办事指南19子栏目1 | 39955 | 0 | |||||||||
| 工作许可-办事指南19子栏目2 | 39956 | 0 | |||||||||
| 工作许可-办事指南19子栏目3 | 39957 | 0 | |||||||||
| 工作许可-友好型办事指南20 | 39898 | 0 | |||||||||
| 工作许可-办事指南20子栏目1 | 39958 | 0 | |||||||||
| 工作许可-办事指南20子栏目2 | 39959 | 0 | |||||||||
| 工作许可-办事指南20子栏目3 | 39960 | 0 | |||||||||
| 工作许可-友好型办事指南21 | 39899 | 0 | |||||||||
| 工作许可-办事指南21子栏目1 | 39961 | 0 | |||||||||
| 工作许可-办事指南21子栏目2 | 39962 | 0 | |||||||||
| 工作许可-办事指南21子栏目3 | 39963 | 0 | |||||||||
| 工作许可-友好型办事指南22 | 39900 | 0 | |||||||||
| 工作许可-办事指南22子栏目1 | 39964 | 0 | |||||||||
| 工作许可-办事指南22子栏目2 | 39965 | 0 | |||||||||
| 工作许可-办事指南22子栏目3 | 39966 | 0 | |||||||||
| Mobile | 40388 | 0 | |||||||||
| Processing Criminal Record Inquiries | 63504 | 3 | |||||||||
| Application Procedure | 63507 | 5 | |||||||||
| Important Things to Know | 63508 | 4 | |||||||||
| FAQ | 63509 | 0 | |||||||||
| Electric Bicycle Registration | 63712 | 2 | |||||||||
| Application Procedure | 63713 | 4 | |||||||||
| Important Things to Know | 63714 | 3 | |||||||||
| EBR-FAQ | 63715 | 1 | |||||||||
| Mobile | 40199 | 0 | |||||||||
| Investing in Beijing | 39121 | 0 | |||||||||
| Investment Special | 62339 | 21 | |||||||||
| Dual-hub Airports | 62346 | 0 | |||||||||
| wzyf | 69587 | 0 | |||||||||
| HighTechEnterprise | 69792 | 0 | |||||||||
| GDEC | 71972 | 0 | |||||||||
| july 4,2023 | 71973 | 4 | |||||||||
| july 5,2023 | 71974 | 17 | |||||||||
| july 6,2023 | 71975 | 21 | |||||||||
| july 7,2023 | 71976 | 11 | |||||||||
| july 2 2024 | 78950 | 1 | |||||||||
| july 3 2024 | 78951 | 22 | |||||||||
| july 4 2024 | 78952 | 12 | |||||||||
| july 5 2024 | 78953 | 12 | |||||||||
| China-Japan Demonstration Zone | 80773 | 0 | |||||||||
| DigitalEconomy | 81361 | 0 | |||||||||
| Events | 81362 | 5 | |||||||||
| PolicesAndInterpretations | 81363 | 3 | |||||||||
| DigitalEconomyDevelopement | 81364 | 0 | |||||||||
| CharacteristicIndustriesOfDistrict-levelDigitalEconomy | 81371 | 0 | |||||||||
| DigitalEconomicPark | 81372 | 0 | |||||||||
| New Quality Productive Forces | 81966 | 6 | |||||||||
| Beijing China-Germany Industrial Park | 83014 | 0 | |||||||||
| Exhibition | 84926 | 0 | |||||||||
| Latest Exhibition | 84927 | 7 | |||||||||
| Key vKey venuesenues | 84928 | 8 | |||||||||
| Key Activities | 85240 | 4 | |||||||||
| Exhibition services | 84929 | 5 | |||||||||
| policy | 84931 | 4 | |||||||||
